Nutritional Info
Servings per package - 5 | Average | Average |
---|---|---|
Serving size 107g | per serve | per 100g |
Energy | 807kJ (193 Cal) | 754kJ (180 Cal) |
Protein | 1.6g | 1.5g |
Fat, total | 7.1g | 6.6g |
- saturated | <1g | <1g |
Carbohydrate | 29.5g | 27.6g |
- sugars | 9.7g | 9.1g |
Dietary fibre | 2.0g | 1.9g |
Sodium | 185mg | 173mg |
Ingredients
|
Allergy Information
|
Cooking Directions
-
Oven
|
Baking instruction
|
Stockists

AUSTRALIA
